![]() |
Original Vegenaise |
![]() |
Organic Vegenaise |
Nutritional Info | ||
---|---|---|
Calories/serving | ||
Total Fat | ||
Sat. Fat | ||
Trans. Fat | ||
Cholesterol | ||
Sodium | ||
Total Carbs | ||
Fiber | ||
Refined Sugar | ||
Additives/Preservatives | ||
Refrigerator Fresh | ||
Shelf Stable | ||
Weight Watchers | ||
Non-GMO | ||
Organic | ||
Gluten Free | ||
Soy Free | ||
Omega Claim | ||
Kosher Parve | ||
Allergens | ||
Ingredients | ||
Additional Factors | ||
Solar Powered | ||
Plastic vs. Glass | ||
Oil Quality | ||
DISCLAIMER |