Soy-Free
Vegenaise
SOY FREE & SO GOOD
Just like the original, but now soy-free! Our Soy-Free Vegenaise® is smooth, creamy, delicious, vegan, egg-free and Better than Mayo®! Spread the love with real mayonnaise taste in your next sandwich or sauce!
INGREDIENTS
NUTRITION FACTS
INGREDIENTS
Expeller-Pressed High-Oleic Safflower Oil,Filtered Water, Brown Rice Syrup, Apple Cider Vinegar, Pea Protein, Sea Salt, Mustard Flour,Lemon Juice Concentrate.
NUTRITION FACTS
| Servings Per Container Varies | ||
| Serving Size | 1 Tbsp (14g) | |
| Amount per serving: | ||
| Calories | 80 | |
| Total Fat 9g | 12% | |
| Saturated Fat 0.5g | 3% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 1g | ||
| Monounsaturated Fat 7g | ||
| Cholesterol 0mg | 0% | |
| Sodium 75mg | 3% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Added Sugars 0g | 0% | |
| Protein 0g | ||
| Vitamin D | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Potassium | 0% | |
| *The % Daily Values (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calorie a day is used for general nutrition advice. | ||


