Soy-Free
Vegenaise
SOY FREE & SO GOOD
Just like the original, but now soy-free! Our Soy-Free Vegenaise® is smooth, creamy, delicious, vegan, egg-free and Better than Mayo®! Spread the love with real mayonnaise taste in your next sandwich or sauce!
INGREDIENTS
NUTRITION FACTS
INGREDIENTS
Expeller-Pressed High-Oleic Safflower Oil, Filtered Water, Brown Rice Syrup, Apple Cider Vinegar, Pea
Protein, Sea Salt, Mustard Flour, Lemon Juice Concentrate.
NUTRITION FACTS
| Servings Per Container Varies | ||
| Serving Size | 1 Tbsp (14g) | |
| Amount per serving: | ||
| Calories | 80 | |
| Calories from Saturated Fat | 5 | |
| Total Fat 9g | 12% | |
| Saturated Fat 0.5g | 3% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 0g | ||
| Monounsaturated Fat 2g | ||
| Cholesterol 0mg | 0% | |
| Sodium 75mg | 3% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Added Sugars 0g | 0% | |
| Protein 0g | ||
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 1mg | 0% | |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. | ||
According to the Dietary Guidelines for Americans (2020), there are critical nutrients to encourage (calcium, vitamin D, dietary fiber and potassium) and nutrients to limit (saturated fat, added sugar, sodium).
Nutrients to limit
Saturated fat (3% DV)|Sodium (3% DV)|Added sugars (0% DV)


